Fairy Tale Fun Camp with Allison Firey (full)

TBA
Location
 
9:00am
9:30am
10:00am
10:30am
 
 
 
 
 
 
 
Fairy Tale Fun Camp with Allison Firey (full)
Notes
Notes

1.  Maia Oliphant, S, 4, 448-2813, paid $165 CC, 4/3/22, KT

2. Elaina Williams, SY, 4, 350-2092, paid $165 CC, 4/4/22, KT

3. Lylah Gerend, B, 5, 245-8572, paid $165 CC, 4/4/22, KT

4.  Lily Wolfe, B, 5, 341-1663, paid $330 CC, 4/4/22, KT

5.  Bella Wolfe, B, 4, 341-1663, (see above), 4/4/22, KT

6. Millicent Silveira, LO, 5, 264-8424, $165 paid CC, 4/4/22, KT

7. Violet Fletcher, B, 4, 456-9224, $165 paid CC, 4/5/22, KT

8. Dixie Irwin, Los Alamos, 5, 949-463-6331, $165 paid CC. 4/6/22, KT

9.  Juniper Gamache, B, 4,  $165 paid CC, 4/6/22, KT

10.  Aristea Winn, S, 5, 686-3977, $165 paid CC, 4/6/22, KT

11. Bexley Urban 4, B, 453-2450,$165.00 pd CC,04/21/2022 DE

12. Teal Delfay, 5, S, 4035902, $165.00 pd CC, 04/25/2022 DE

MAX